NEW Model 700 Series Isotope Identifier
| General Purpose Survey Meters | Model 3 | GM-Scintillation Survey Meter | |
| Model 3A | Survey Meter with alarm | ||
| Model 14C | Survey Meter for Nuclear Medicine Applications | ||
| Model 12 | Ratemeter | ||
| Model 16 | Analzyer | ||
| Model 18 | Analzyer | ||
| Pocket Survey Meters | Model 2401 EC | Energy Compensated G-M Pocket Meter | |
| Model 2401 ECA | Alarming Energy Compensated G-M Pocket Meter | ||
| Model 2401 EC2 | Energy Compensated G-M Pocket Meter | ||
| Model 2401 EC2A | Alarming Energy Compensated G-M Pocket Meter | ||
| Model 2401 ECX | High Range Energy Compensated G-M Pocket Meter | ||
| Model 2401 EW | Miniature End Window G-M Pocket Meter | ||
| Model 2401 EWA | Alarming End Window G-M Pocket Meter | ||
| Model 2401 P | Pancake G-M Pocket Meter | ||
| Model 2401 S | Scintillation Pocket Meter | ||
| Model 2402 | Pocket Meter | ||
| Model 2403 | Pocket Meter | ||
| Model 25 | NEW Personal Radiation Monitor | ||
| Specialized Portable Meters | Model 3-97 | Beta-Gamma Survey | |
| Model 3-98 | Alpha, beta, low energy gamma survey | ||
| Model 3IS | Intrinsically Safe Survey Meter | ||
| Model 78 | Stretch Scope | ||
| Geiger Counters | Model 5 | Geiger Counter | |
| Model 6 | Geiger Counter | ||
| Ion Chambers | Model 9-3 | Ion Chamber | |
| Model 9-4 | Air Ion Chamber | ||
| Model 9-7 | Ion Chamber | ||
| Model 195 with Model 43-132 | Digital Readout unit with High-Range Ion Chamber | ||
| MicroR Meters | Model 12S | MicroR Meter | |
| Model 12SA | MicroR Meter with Alarm | ||
| Model 19 | MicroR Meter | ||
| Model 19A | MicroR Meter with Alarm | ||
| Model 192 | MicroR Meter | ||
| Model 193 | Survey Meter | ||
| Model 193-6 | Survey Wand | ||
| Neutron Meters | Model 12-4 | Neutron Meter | |
| Model 15 | Alpha, Beta, Gamma, Neutron Meter | ||
| Model 2363 w/ Model 42-41 | Gamma/Neutron Survey Meter | ||
|
Portable Scaler/Ratemeters |
Model 2221 | Scaler / Ratemeter | |
| Model 2224 | Alpha Beta Scaler / Ratemeter | ||
| Model 2224-1 | Alpha Beta Scaler/ Ratemeter | ||
| Model 2241 | Digital Scaler / Ratemeter | ||
| Model 2241-2 | Digital Scaler Ratemeter | ||
| Model 2241-3 | Digital Scaler Ratemeter | ||
| Model 2241-3i | Digital Scaler Ratemeter | ||
| Model 2242 | Digital Scaler Ratemeter | ||
|
Emergency Response Kits |
Model 2241-2RK | Response kit (two detectors) | |
| Model 2241-3RK | Response kit (three detectors) | ||
| Model 14CRK | Response kit | ||
|
Specialized Monitors |
|||
| Model 293-1F | Floor Monitor | ||
| Model 4901P | Pancake G-M Hand and Shoe Monitor | ||
|
Portal Monitors |
Model 52 | GM Portal Monitor | |
| Model 52-1 | Scintillation Portal Monitor | ||
| Model 53 | Portal Monitor | ||
| Model 53-1 | Portal Monitor | ||
|
Area Monitors |
Model 375NET-32 | Remote Area Monitor System | |
| Model 375 | Digital Area Monitor | ||
| Model 375-30 | Waste Monitor | ||
| Model 375-10 new | Area / Waste Monitor - low energy discriminator | ||
| Model 271 | Remote | ||
| Radioactive Waste Monitors | Model 3530 | Waste Monitor | |
| Model 375-30 |
Digital Waste Monitor
|
||
| Model 375P-336 | Waste Monitor | ||
| Model 3532 | Waste Monitor | ||
| Model 3534 | Waste Monitor | ||
|
Scrap Metal Monitors |
Model 4525-4400 | Gate Monitor | |
| Model 4525-8800 | Gate Monitor | ||
| Landfill/Transfer Station Monitors | Model 3500-1000 | Gate Monitor | |
| 375P-1000 | Landfill Monitor | ||
| Model 375-20 |
Digital Waste Monitor
|
||
| Model 375-30 |
Digital Waste Monitor
|
||
| Model 3500-1000RWM | Waste Monitor | ||
| Model 475P-1000 |
Waste Monitor
|
||
| Model 4525-7000 | Gate Monitor | ||
| Model 4525-10500 | Gate Monitor | ||
| Model 4525-14000 | Gate Monitor | ||
|
Pulsers |
Model 500 series | Pulser | |
|
|
|||
| Emergency Response | Nuclear Medicine | Radiation Therapy | |
| HOME | |||
| Calibration Services Available | |||
Atlantic Nuclear / tel 800 878 9118 / fax 781 828 1319 / email: anc@att.net 1020 Turnpike St. #9 /Canton, MA 02021 |
|||
|