| Planchets | |||||||
|
|
These radiochemistry planchets are ideal for evaporating samples and using in counters. We stock planchets in all sizes and shapes, aluminum and stainless steel. Please specify ringed or flat bottom (it is the same price). | ||||||
|
|||||||
|
TYPE |
STOCK # | DIAMETER OVERALL | HEIGHT OVERALL | RECESSESED DIA. | LIST PRICE PER 1000 PIECES | |||||
| inches | mm | inches | mm | inches | mm | Aluminum | Stainless | nickel | ||
| Cupped | C-1 | 1 | 25.4 | 3/32 | 2.4 | 175.00 | 233.00 | |||
| C-2 | 1 | 25.4 | 1/4 | 6.4 | 175.00 | 233.00 | ||||
| C-3 | 1 | 25.4 | 5/16 | 7.9 | 175.00 | 233.00 | ||||
| C-4 | 1 1/4 | 31.8 | 3/32 | 2.4 | 95.00 | 233.00 | ||||
| C-5 | 2 | 50.8 | 3/32 | 2.4 | 240.00 | 405.00 | ||||
| C-5A | 2 | 50.8 | 1/8 | 3.2 | 240.00 | 405.00 | ||||
| C-6 | 2 | 50.8 | 5/32 | 4.0 | 240.00 | 405.00 | ||||
| C-7 | 2 1/16 | 52.4 | 3/32 | 2.4 | 240.00 | 405.00 | ||||
| C-8 | 2 1/16 | 52.4 | 5/32 | 4.0 | 240.00 | 405.00 | ||||
| C-9 | 2 | 50.8 | 3/16 | 4.8 | 240.00 | 405.00 | ||||
| C-10 | 2 | 50.8 | 1/4 | 6.4 | 240.00 | 405.00 | ||||
| C-11 | 2 | 50.8 | 5/16 | 7.9 | 240.00 | 405.00 | ||||
| C-12 | 2 3/8 | 60.3 | 1/8 | 3.2 | 240.00 | 405.00 | ||||
| C-12A | 3 3/8 | 80.0 | 5/32 | 4.0 | 658.00 | 1112.00 | ||||
| C-13A | 4 3/16 | 106.4 | 1/8 | 3.2 | 970.00 | 1660.00 | ||||
| C-13 | 4 3/16 | 106.4 | 1/4 | 6.4 | 970.00 | 1660.00 | ||||
| C-14 | 4 1/2 | 114.3 | 1/8 | 3.2 | 970.00 | 1660.00 | ||||
| C-15 | 4 7/8 | 123.8 | 5/32 | 4.0 | 1450.00 | 2425.00 | ||||
| DISHED | D-A | 1 | 25.4 | 3/32 | 2.4 | 175.00 | 233.00 | |||
| D-1 | 2 | 50.8 | 5/32 | 4.0 | 240.00 | 405.00 | ||||
| D-2 | 2 1/16 | 52.4 | 5/32 | 4.0 | 240.00 | 405.00 | ||||
| FLANGED | FL-1 | 1 5/8 | 41.3 | 5/64 | 2.0 | 1 5/16 | 33.3 | 333.00 | 420.00 | |
| FL-2 | 1 5/8 | 41.3 | 1/8 | 3.2 | 1 | 25.4 | 333.00 | 420.00 | ||
| FL-3 | 2 5/16 | 58.9 | 5/32 | 4.0 | 2 3/32 | 53.2 | 283.00 | 470.00 | ||
| FL-4 | 2 5/16 | 58.9 | 5/16 | 7.9 | 2 3/32 | 53.2 | 283.00 | 470.00 | ||
| FLAT | F-C | 5/8 | 15.9 | A:
210.00
C: 275.00 D: 312.00 |
608.00 | |||||
| F-B | 11/16 | 17.5 | 608.00 | |||||||
| F-A | 3/4 | 19.0 | 608.00 | |||||||
| F-AA | 7/8 | 22.0 | 608.00 | |||||||
| F-1 | 1 | 25.4 | 608.00 | |||||||
| F-2 | 1 1/4 | 31.8 | 175.00 | 233.00 | ||||||
| F-3 | 1 1/2 | 31.8 | 240.00 | 405.00 | ||||||
| F-4 | 2 | 50.8 | 240.00 | 405.00 | ||||||
| Emergency Response | Nuclear Medicine | Radiation Therapy | |
| HOME | |||
| Calibration Services Available | |||
Atlantic Nuclear / tel 781-878-9118 / fax 781 878 3378 / email: anc@att.net 100 Weymouth St. STE E-1 / Rockland, MA 02370 |
|||
|